Factory making Slurry Ball Valve - J41 Forged Steel Globe Valve – Convista
Factory making Slurry Ball Valve - J41 Forged Steel Globe Valve – Convista Detail:
Working pressure: 900LB-2500LB
Connection type: 4-Flanged
Size: 3/8”-2”/DN10-DN50
Design standard: ASME/ANSI B16.34, API602
Face to face: ASME/ANSI B16.10
Structural feature: B.B or W.B
Connection end size: ASME/ANSI B16.5(RF)(RJ)
Main body material: A105, F5, F11, F22, 304, 304L, 316, 316L, LF2
Inspection and test: API598
Standard: GB, JB, HG, JIS, JPI, API, ANSI, ASME
Driving manner: Manual, electric
| Specs | Pressure
class |
L | H(open) | W | D3 | D2 | D1 | T | f | N-Φ | Weight≈ | ||||
| British
system |
Metric
system |
RP | FP | RP | FP | RP | FP | ||||||||
| 1/2 | 15 | 150 | 108 | 158 | 163 | 100 | 100 | 35 | 60.5 | 89 | 11.5 | 1.6 | 4-16 | 4.5 | 6.9 |
| 300 | 152 | 66.5 | 95 | 14.5 | 1.6 | 4-16 | 4.8 | 7.7 | |||||||
| 600 | 165 | 66.5 | 95 | 14.5 | 6.4 | 4-16 | 5.6 | 7.8 | |||||||
| 3/4 | 20 | 150 | 117 | 169 | 193 | 100 | 125 | 43 | 70 | 98 | 13 | 1.6 | 4-16 | 6.9 | 9.8 |
| 300 | 178 | 82.5 | 118 | 16 | 1.6 | 4-20 | 7.7 | 11.3 | |||||||
| 600 | 190 | 82.5 | 118 | 16 | 6.4 | 4-20 | 7.8 | 12.5 | |||||||
| 1 | 25 | 150 | 127 | 193 | 250 | 125 | 160 | 51 | 79.5 | 108 | 14.5 | 1.6 | 4-16 | 9.8 | 13.5 |
| 300 | 203 | 89 | 124 | 17.5 | 1.6 | 4-20 | 11 | 16.8 | |||||||
| 600 | 216 | 89 | 124 | 17.5 | 6.4 | 4-20 | 12.5 | 17.5 | |||||||
| 1 1/4 | 32 | 150 | 140 | 250 | 250 | 160 | 160 | 63.5 | 89 | 118 | 16 | 1.6 | 4-16 | 13.5 | 19.5 |
| 300 | 216 | 98.5 | 133 | 19.5 | 1.6 | 4-20 | 1.8 | 21.2 | |||||||
| 600 | 229 | 98.5 | 133 | 21 | 6.4 | 4-20 | 17 | 23.5 | |||||||
| 1 1/2 | 40 | 150 | 165 | 250 | 291 | 160 | 180 | 73 | 98.5 | 127 | 17.5 | 1.6 | 4-16 | 19.5 | 28.5 |
| 300 | 229 | 114.5 | 156 | 21 | 1.6 | 4-22 | 21.2 | 32.6 | |||||||
| 600 | 241 | 114.5 | 156 | 22.5 | 6.4 | 4-22 | 23.5 | 38.5 | |||||||
| 2 | 50 | 150 | 178 | 291 | 312 | 180 | 200 | 92 | 120.5 | 152 | 19.5 | 1.6 | 4-19 | 28 | 30.3 |
| 300 | 267 | 127 | 165 | 22.5 | 1.6 | 8-20 | 32.6 | 35 | |||||||
| 600 | 292 | 127 | 165 | 25.5 | 6.4 | 8-20 | 38.8 | 42.2 | |||||||
| Specs | Pressure
class |
L | H(open) | W | D3 | D2 | D1 | T | f | N-Φ | Weight≈ | ||||
| British
system |
Metric
system |
RP | FP | RP | FP | RP | FP | ||||||||
| 1/2 | 15 | 10K | 108 | 166 | 169 | 100 | 100 | 5255 | 70 | 95 | 12 | 1 | 4-15 | 4.8 | 7.2 |
| 20K | 152 | 70 | 95 | 14 | 4-15 | 5.2 | 8.0 | ||||||||
| 40K | 165 | 80 | 115 | 20 | 4-19 | 7.4 | 9.8 | ||||||||
| 3/4 | 20 | 10K | 117 | 169 | 193 | 100 | 125 | 5860 | 75 | 100 | 14 | 1 | 4-15 | 42 | 10.2 |
| 20K | 178 | 75 | 100 | 16 | 4-15 | 8.0 | 12.0 | ||||||||
| 40K | 190 | 85 | 120 | 20 | 4-19 | 9.8 | 13.3 | ||||||||
| 1 | 25 | 10K | 127 | 193 | 230 | 125 | 160 | 7070 | 90 | 125 | 14 | 1 | 4-19 | 10.2 | 14.2 |
| 20K | 165 | 90 | 125 | 16 | 4-19 | 12.0 | 15.7 | ||||||||
| 40K | 216 | 95 | 130 | 22 | 4-19 | 13.3 | 18.5 | ||||||||
| 1 1/4 | 32 | 10K | 140 | 230 | 246 | 160 | 160 | 8080 | 100 | 135 | 16 | 2 | 4-19 | 14.2 | 20.0 |
| 20K | 216 | 100 | 135 | 18 | 4-19 | 15.7 | 23.0 | ||||||||
| 40K | 229 | 105 | 140 | 24 | 4-19 | 18.5 | 27.3 | ||||||||
| 1 1/2 | 40 | 10K | 165 | 246 | 283 | 160 | 180 | 8590 | 105 | 140 | 16 | 2 | 4-16 | 20.0 | 29.5 |
| 20K | 229 | 105 | 140 | 18 | 4-19 | 23.0 | 35.4 | ||||||||
| 40K | 241 | 120 | 160 | 24 | 4-23 | 27.3 | 28.6 | ||||||||
| 2 | 50 | 10K | 178 | 263 | 330 | 180 | 200 | 100105 | 120 | 155 | 16 | 2 | 4-19 | 29.5 | 30.3 |
| 20K | 267 | 120 | 155 | 18 | 8-19 | 35.4 | 36.6 | ||||||||
| 40K | 292 | 130 | 165 | 26 | 8-19 | 38.6 | 40.0 | ||||||||
Product detail pictures:

Related Product Guide:
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for Factory making Slurry Ball Valve - J41 Forged Steel Globe Valve – Convista, The product will supply to all over the world, such as: United States, Los Angeles, Islamabad, With the goal of "zero defect". To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.




